Australian Biathlon Olympians Honour Roll
Athlete Olympic Games Best Result
Andrew Paul Sarajevo, 1984 20 km Individual 47th
Andrew Paul Calgary, 1988 20 km Individual 57 of 68
Kerryn Rim Albertville, 1992 15 km Individual 32 of 66
Sandra Paintin-Paul Albertville, 1992 15 km Individual 40 of 66
Kerryn Rim Lillehammer 1994 15 km Individual 8 of 68
Sandra Paintin-Paul Lillehammer 1994 7.5 km Individual 40 of 69
Kerryn Rim Nagano, 1998 15 km Individual 43 of 64
Cameron Morton Torino, 2006 10 km Sprint 80 of 88
Alexei Almoukov Vancouver, 2010 20km Individual 78 of 88
Alexei Almoukov Sochi, 2014 20km Individual 44 of 87
Lucy Glanville Sochi, 2014 7.5 km Sprint 82 of 84
Source: http://biathlonresults.com
